INVITATION: May 21, 2025 – 15th International Investment Forum (IIF) – Register Now!

May 19, 2026

Invitation
15th International Investment Forum
May 21, 2025

We warmly invite you to the 15th International Investment Forum (IIF) on May 21, 2025. As always, the event will be held online, allowing participants from around the globe to join conveniently from wherever they are.

Once again, we have put together an exciting program featuring a diverse range of companies from various parts of the world, each presenting unique topics. Since our last event in February 2025, the global stage has seen significant developments: a ‘situation’ in the Oval office, escalating tariff disputes, and renewed peace efforts concerning Ukraine. These events have led to heightened market volatility, making it all the more crucial for entrepreneurs, investors, and other market participants to stay connected and informed.

That’s exactly what we offer a platform for meaningful exchange. We are especially proud that the International Investment Forum has become a firmly established event within the financial community.

This event is an excellent opportunity for analysts, investors, and journalists to receive firsthand information and engage directly with decision-makers during interactive Q&A sessions.

Date: May 21, 2025 – full day event
Location: Online (sustainable and highly convenient)
Moderators: Lyndsay Malchuk (Stockhouse), Julien Desrosiers (GBC), Matthias Greiffenberger (GBC) and Mario Hose (Apaton)

Register now for free: REGISTRATION

Schedule
Opening Session: 03.55 am ET | 09.55 am CEST | 03.55 pm HKT
Cenit AG: 04.00 am ET | 10.00 am CEST | 4.00 pm HKT
Manuka Resources Ltd.: 04.30 am ET | 10.30 am CEST | 04.30 pm HKT
AHT Syngas Technology N.V.: 05.00 am ET | 11.00 am CEST | 05.00 pm HKT
Bio-Gate AG: 05.30 am ET | 11.30 am CEST | 05.30 pm HKT
Redfish Longterm Capital: 06.00 am ET | 12.00 pm CEST | 0600 pm HKT
Marinomed Biotech AG: 06.30 am ET | 12:30 pm CEST | 06.30 pm HKT
First Phosphate: 07.00 am ET | 01.00 pm CEST | 07.00 pm HKT
Altech Advanced Materials: 07.30 am ET | 01.30 pm CEST | 07.30 pm HKT
Carrier Connect Data Sol.: 08.00 am ET | 02.00 pm CEST | 08.00 pm HKT
Deutsche Rohstoff AG: 08.30 am ET | 02.30 pm CEST | 08.30 pm HKT
dynaCERT Inc.: 09.00 am ET | 03.00 pm CEST | 09.00 pm HKT
Globex Mining Enterprises: 09.30 am ET | 03.30 pm CEST | 09.30 pm HKT
Kobo Resources Inc.: 10.00 am ET | 04.00 pm CEST | 10.00 pm HKT
Power Metallic Mines Inc.: 10.30 am ET | 04.30 pm CEST | 10.30 pm HKT
Pasinex Resources Limited: 11.00 am ET | 05.00 pm CEST | 11.00 pm HKT
Volatus Aerospace Inc.: 11.30 am ET | 05.30 pm CEST | 11.30 pm HKT
Desert Gold Ventures Inc.: 12.00 pm ET | 06.00 pm CEST | 12.00 am HKT
NetraMark Holdings Inc.: 12.30 pm ET | 06.30 pm CEST | 12.30 am HKT
MiMedia Holdings Inc.: 01.00 pm ET | 07.00 pm CEST | 01.00 am HKT
Lahontan Gold Corp.: 01.30 pm ET | 07.30 pm CEST | 01.30 am HKT
*ET = New York | CET = Berlin | HKT = Hong Kong

Use this chance to gain valuable market insights and explore promising investment opportunities.

Register now for free: REGISTRATION

For more details and the schedule of the all-day event, please visit the website: www.ii-forum.com

We look forward to seeing you!

Related Posts

Tags

Share This