Berkwood drills 102.45 m of 22.22% Cgr at Lac Gueret

Mar 13, 2019

2019-03-12 11:05 ET – News Release

Mr. Thomas Yingling reports

BERKWOOD REPORTS ITS 4TH DRILL PROGRAM HAS RETURNED CONTINUED HIGH GRADE GRAPHITE ASSAYS WITH 22.22% CGR OVER 102.45M AND 43M IN SURFACE OUTCROP CHANNEL GRAPHITE SAMPLE ASSAYING 24.17%

Berkwood Resources Ltd. has received positive assay results from the phase 4 drilling program completed in December, 2018. The program was designed to test areas around the western fold nose of zone 1 and to extend and infill areas of known mineralization with a view to expanding and improving the existing geological model and to prepare for an initial mineral resource estimate. The 16 inclined NQ holes totalled 2,078.3 metres at the end of the program. Samples were shipped to MS Analytical Laboratories (Langley, B.C.) for analysis, following the protocols applied to assay samples for phases 1 through 3 from late 2017 through 2018. The drill program was carried out by Forage Gyllis of Saint-Jerome, Que., a Ron Thibault company.

During the program, several shallow subcrops of highly graphitic bedrock were exposed and channel sampled. A channel sample composite over 43 metres taken normal to strike returned an average grade of 24.17 per cent graphite. The composite sample results for drilling and channel sampling during phase 4 are listed in the attached table.

DDH ID                From          To      Sample         Cgr 
                        (m)         (m)     length          (%)
                                                (m)

BK1-30-18             64.9       111.1       46.23       23.76
Includes              64.9       74.23        9.33       25.21
Includes             87.83       110.1       22.27       30.93
BK1-33-18                3       65.51       62.51       20.83
Includes                 3       30.63       27.63       33.93
BK1-34-18            55.65       61.42        5.77       21.12
BK1-35-18                3       105.5      102.45       22.22
Includes                 3       13.32       10.32       37.29
Includes             28.61          39       10.39       29.71
Includes              59.6        73.1        13.5       28.09
BK1-36-18            57.14       71.44        14.3       10.63
BK1-37-18            61.19       67.14        5.95        9.14
BK1-38-18               63       68.85        5.85        9.81
BK1-39-18            66.06       70.44        4.38        8.25
BK1-41-18            49.85       80.78       30.93        8.75
BK1-42-18            20.18       178.3      158.12       14.05
Includes             24.44       58.42       33.98       28.71
And                  115.1         120         4.9       26.69
BK1-43-18            23.43        35.3       11.87        8.44
And                  56.84       112.3       55.46       22.56
Includes             56.84        86.7       29.86       28.62
BK1-44-18            50.52       55.22         4.7        16.9
And                  79.93        84.4        4.47        9.14
BK1-45-18            10.72       16.43        5.71        8.44
And                  56.66       91.17       34.51       11.31
Channel-1               17          60          43       24.17
Channel-2                2          17          15       27.87

Of the 16 holes drilled, 13 intersected significant mineralization, with one hole having 22.22 per cent Cgr (continuous graphite) over 102.45 metres, with a high sample grade of 33.88 per cent. The intersection of multiple wide intercepts (for example, the BK1-15-17 intercept of 72.10 metres at 13.64 per cent Cgr from phase 1 drilling, among others) continue to encourage the Berkwood team to advance the Lac Gueret South project as rapidly as possible.

Tom Yingling, president and chief executive officer, stated: “I am very pleased to announce the successful completion of the fourth phase of drilling, with all four phases combined totalling over 6,000 metres now. The Berkwood team is also pleased to announce that we have drilled a 158.13-metre intersection of graphite mineralization in hole 42 and 102.45 metres in hole 35. We are continuing to unravel the structural and geological disposition of the Lac Gueret South zone 1 graphite body, so we continue the exciting but painstaking work required as Berkwood endeavours to chart a focused and efficient program to define the potential for an economic resource. Field crews performed detailed structural logging and analysis of previous drill core. Once complete, we will add this information to our 3-D model of our graphite body, providing a clearer, more detailed picture of the size and geometry of the southwestern portion of our zone 1 graphite body. We are making progress in stages and continue with each successive phase to build on the great results we have enjoyed since discovery.”

Edward Lyons, PGeo (British Columbia, Quebec and Newfoundland), stated: “The drilling in phase 4 focused on expanding knowledge in and adjacent to the previously drilled areas. One outcome is increased recognition of intervals of lower-grade graphite interlayered with high-grade material. Some relatively narrow true width intervals with lower grades may represent lateral extensions of thicker zones. Industry and metallurgical experience in highly metamorphic graphitic rocks has shown that the medium- and lower-graphite-grade material can yield higher percentages of recoverable coarse flake graphite, making these units potentially of similar economic value to higher-grade intervals. The true widths and persistence of graphite in almost all of Berkwood’s drill holes to date show the potential of the zone 1 anomaly.”

BK1-31-18 and BK1-32-18 were drilled across the margin of the western edge of the anomaly to test the limits of graphite mineralization. No significant graphite was encountered. Deposit definition will require some tests at the deposit margins for the company to fully define mineralization. This is typical of exploration testing.

Including the phase 4 campaign, the company has drilled 44 holes on zone 1 that total 6,006 metres. The company is pleased to announce it has intersected visual graphite in every hole drilled to date, with significant continuous graphite intercepts being observed in 41 holes. Success in these drill programs confirms that a significant component of the distinct electromagnetic conductors that have been detected over a two-kilometre strike length and 50 metres to 600 metres in width by airborne EM (electromagnetic) geophysics (see Berkwood’s news release dated Feb. 10, 2015) includes graphite mineralization. The company presents a consolidated summary of drill results (see attached table) for stakeholder review.

DDH/trench ID         From        To    Sample        True         Cgr
                       (m)       (m)    length   thickness*    average
                                           (m)          (m)         (%)
Phase 1
drill program
BK1-01-17            40.23        45      4.77        4.48       28.61
                     99.48    137.77     38.29          36       14.68
Includes            101.98    110.19      8.21         9.2       29.17
BK1-02-17            43.05     46.38      3.33        9.75       15.16
                     60.85     80.45      19.6        15.5       24.01
Includes             64.38      74.4     10.02         6.4       32.95
BK1-03-17            20.79     47.69      26.9        26.9        24.4
Includes             24.28     26.94      2.66         2.6       31.08
Includes             34.69     44.06      9.37         9.3       35.34
BK1-03-17             93.4     99.38      5.98        5.98       13.11
BK1-04-17            26.68     79.24     52.56        40.3       21.01
Includes             26.68     54.55     27.87        21.4       28.38
Includes             69.19     71.71      2.52         1.9       31.72
BK1-05-17             31.4     43.86     12.46         8.8       20.72
Includes             36.21     39.41       3.2         1.4       33.69
BK1-06-17            16.39     28.34     11.95        22.1       25.52
BK1-07-17           112.75    118.61      5.95         4.4       10.83
BK1-08-17           139.42    160.63     21.21        16.4       20.04
Includes            150.37    155.83      5.46         4.5       31.19
                    169.83    177.04      7.11         6.2       28.02
BK1-09-17           114.25    142.34     28.09        18.5       12.27
BK1-10-17           133.98    148.75     14.77        14.1         9.1
BK1-11-17            19.84     24.17      4.33         3.8       11.39
BK1-12-17            30.62     33.93      3.31         2.7       11.23
BK1-13-17            38.44     46.59      8.15         6.9        19.2
                     99.64    105.57      5.93         4.9       18.84
                     117.6    120.13      2.53           2       18.52
Phase 2
drill program
BK1-14-17             19.4     84.09     64.69        20.9       20.95
Includes             53.99     79.55     25.56                   37.68
BK1-15-17            47.21    129.53     82.32        71.1       13.64
Includes             47.21     56.43      9.22                    27.2
Includes             67.41     81.75     14.34                   27.52
BK1-16-17            18.32     46.66     28.34       26.61       21.86
Includes             18.32     39.08     20.76                   29.84
BK1-16-17            50.79    125.38     74.59       38.48       17.34
Includes             50.79     57.91      7.12                      32
And includes         69.75     87.02     17.27                   30.75
BK1-17-17            47.74    104.32     56.58        43.3       16.23
Includes              59.9     78.81     18.91                   26.33
BK1-18-17            57.31     70.24     12.93        8.01       18.58
Phase 3
drill program
BK1-19-18             35.2      44.6      9.68         9.1       24.85
BK1-20-18             15.2     43.43     28.23         3.8        5.04
                     43.43     62.33      18.9        14.5       14.28
                     62.33     99.93      37.6        19.9        4.28
BK1-21-18             74.2    112.92     38.72        26.5       17.58
BK1-22-18            21.34     50.15      28.8        16.5       17.85
BK1-23-18                0         0         0           0           0
BK1-24-18            64.93     70.45      5.52         1.9       13.18
BK1-25-18            18.24    148.79    130.55        87.5       17.37
Includes             18.24     47.14      28.9        20.2       24.67
Includes             47.14      71.6     24.46        15.7        9.03
Includes              71.6     88.39     16.79        13.8       33.88
Includes             88.39    113.31     24.92        12.5       18.52
Includes            113.31    148.79     35.48        25.3        6.79
BK1-26-18            67.91      76.3      8.39         4.2        14.7
                    128.07    148.08     20.01           9       18.37
BK1-27-18            43.55     48.87      5.32         1.8        4.58
                     57.71     72.49     14.78         6.2        6.82
                     119.1    134.11     15.01        11.5       20.58
                    141.21    147.13      5.92        4,50        26.7
                       161    182.89     21.89          10        4.76
Phase 4 drill/
channel program
BK1-30-18             64.9     111.1     46.23                   23.76
Includes              64.9     74.23      9.33                   25.21
Includes             87.83     110.1      23.3                   30.93
BK1-33-18                3     65.51     62.51                   20.83
Includes                 3     30.63     27.63                   33.93
BK1-34-18            55.65     61.42      5.77                   21.12
BK1-35-18                3     105.5    102.45                   22.22
Includes                 3     13.32     10.32                   37.29
Includes             28.61        39     10.39                   29.71
Includes              59.6      73.1      13.5                   28.09
BK1-36-18            57.14     71.44      14.3                   10.63
BK1-37-18            61.19     67.14      5.95                    9.14
BK1-38-18               63     68.85      5.85                    9.81
BK1-39-18            66.06     70.44      4.38                    8.25
BK1-41-18            49.85     80.78     30.93                    8.75
BK1-42-18            20.18     178.3    158.12                   14.05
Includes             24.44     58.42     33.98                   28.71
Includes             115.1       120       4.9                   26.69
BK1-43-18            23.43      35.3     11.87                    8.44
                     56.84     112.3     55.46                   22.56
Includes             56.84      86.7     29.86                   28.62
BK1-44-18            50.52     55.22       4.7                    16.9
                     79.93      84.4      4.47                    9.14
BK1-45-18            10.72     16.43      5.71                    8.44
                     56.66     91.17     34.51                   11.31
Channel-1               17        60        43                   24.17
Channel-2                2        17        15                   27.87

* True thickness was estimated based on foliation to core axis and
the initial interpretation of unit attitudes from geology modelling.

Edward Lyons, the company’s qualified person, explained that the determination of true width at Lac Gueret is complicated by two principal phases of folding. The probability of multiple folds within graphite horizons, such as has been observed at Mason Graphite’s adjacent Lac Gueret deposit, can result in thickening of graphitic units. The estimation parameters will be principally constrained by the modelled geology and structure (interpreted with the assistance of Terrane Geosciences Inc. of Halifax, N.S.). The latest results will be assessed in a 3-D model, with plans to commence an initial mineral resource estimate in Q2. Lyons notes that the extensive high-grade graphite in subcrop as well as a number of high assayed grades at relatively shallow depth are factors that may have positive impacts on ultimate strip ratios for mining.

Mr. Lyons is a qualified person under the definition of National Instrument 43-101 and has approved the technical information in this news release. Mr. Lyons has worked extensively on Mason’s Lac Gueret property and neighbouring graphite properties since 2000.

About Berkwood Resources Ltd.

Berkwood is engaged in exploration for the commodities that enable the modern revolution in essential technologies. These technologies are dependent upon the ethical mining and supply of naturally occurring elements and minerals that enhance the performance of energy storage systems and permit the development and miniaturization of new electronics and structural components for the new suite of innovative tools.

We seek Safe Harbor.

https://berkwoodresources.com/

Related Posts

Tags

Share This